Guadalajara Roster
Defender
Name Jersey Position Age Height Weight Nationality
Bryan González 5 Defender 23 6' 0" 174 lbs
Carlos Enrique Hernández Palomares 192 Defender
Diego Campillo 3 Defender 25 5' 11" 172 lbs
José Castillo 2 Defender 24 6' 0" 172 lbs
Luis Gabriel Rey 16 Defender 24 6' 2" 174 lbs
Miguel Gómez 24 Defender 24 5' 8" 141 lbs Mexico
Miguel Tapias 4 Defender 29 5' 10" 152 lbs
Richard Ledezma 37 Defender 26 5' 8" 152 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Angel Chavez 56 Forward 23
Efrain Álvarez 10 Forward 24 5' 9" 152 lbs
Jesús Hernández 57 Forward 22 6' 0" 130 lbs
Ricardo Marín 17 Forward 28 5' 11" 159 lbs
Roberto Alvarado 25 Forward 28 5' 9" 152 lbs
Ángel Sepúlveda 9 Forward 35 5' 11" 174 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Juan Liceaga 31 Goalkeeper 19 6' 1" 172 lbs
Raúl Rangel 1 Goalkeeper 26 6' 3" 192 lbs
Ángel Robinho Romero 190 Goalkeeper
Óscar Whalley 13 Goalkeeper 32 6' 3" 181 lbs
Midfielder
Name Jersey Position Age Height Weight Nationality
Brian Gutiérrez 11 Midfielder 23 5' 10" 159 lbs
Cristian Inda 59 Midfielder 19
Daniel Aguirre 23 Midfielder 27 5' 7" 163 lbs
Fernando Gonzalez 28 Midfielder 32 5' 9" 157 lbs
Hugo Camberos 14 Midfielder 19 5' 6" 130 lbs
Jordan Carillo 33 Midfielder 24 5' 5" 137 lbs
Kevin Castañeda 19 Midfielder 27 5' 7" 157 lbs
Leonel Calderón Oviedo 182 Midfielder
Luis Romo 7 Midfielder 31 6' 0" 172 lbs
Omar Govea 6 Midfielder 30 5' 9" 150 lbs
Santiago Sandoval 30 Midfielder 19 5' 5" 137 lbs